$tab.pred
        Treated Synthetic Sample Mean
polity   -4.536    -4.506      -0.129
gdppc  2998.041 11916.853    4877.543
rdi       0.525     2.290       2.600
social   21.119    13.344       7.143
state    28.405    28.451      16.971

$tab.v
       v.weights
polity 0.434    
gdppc  0        
rdi    0        
social 0.002    
state  0.564    

$tab.w
    w.weights   unit.names unit.numbers
2       0.000      Albania            2
13      0.000   Bangladesh           13
26      0.000 Burkina Faso           26
33      0.000         Chad           33
37      0.000      Comoros           37
46      0.001     Djibouti           46
59      0.152       Gambia           59
66      0.000       Guinea           66
74      0.000    Indonesia           74
102     0.000     Malaysia          102
104     0.000         Mali          104
106     0.271   Mauritania          106
120     0.000        Niger          120
125     0.249     Pakistan          125
134     0.328        Qatar          134
138     0.000 Saudi Arabia          138
139     0.000      Senegal          139
141     0.000 Sierra Leone          141
166     0.000       Turkey          166
168     0.000          UAE          168

$tab.loss
          Loss W    Loss V
[1,] 0.001164835 0.2207077

